Description
120 Watts RMS power
Butyl Rubber Surround with Fibre Reinforced Cone
18 dB External Crossover with tweeter adjustment
The new SQL Series’ is largely responsible for the smooth mid range and exceptionally high frequencies that you’ll experience. These co axials are the smart solution if you’re searching for the definition and clarity of an audiophile component system but in coaxial form.
Attributes | Details |
---|---|
Condition | New |
Speaker Size | 6.5 |
Depth (in) | 6.22 |
Width (in) | 6.22 |
Heigth (in) | 2.95 |
Mounting Depth (in) | 6.25 |
weight (lbs) | 5.1000 |
Colour | Black |
RMS Power Handling | 120 Watts (per pair) |
Peak Power Handling | 240 Watts (per pair) |
Sensitivity (SPL) 1w/1m | 85 dB |
Impedance (Ohms) | 4 |
Voice Coil Dia (In.) | 1.0 |
Magent Weight (Oz) | 10.8 |
T/S Frequency Range (Hz) | 74 |
T/S QTS | 0.56 |
T/S QMS | 3.44 |
T/S Res (Ohms) | 3.23 |
T/S Xmas (mm) | N/A |
T/S Vas (Liters) | 8.98 |
T/S MMS (g) | 9.0 |
T/S CMS (uM/n) | 529 |
T/S BL (T*M) | 4.4 |
Speaker Terminals | Spade Terminals |
Wire Guage | N/A |
Tokyo
Tokyo is the capital of Japan.
Reviews
There are no reviews yet.